There were quite a lot of films that received a two or less votes, so I am going to list them here (with the average rating) and not include them in the final rankings: All This Mayhem (4.5), Beijing Ants (2.5), Black Panther Woman (5), Concerning Violence (3.25), Dancing in the Room (2), Dead Snow 2: Red Vs Dead (3), Demonstration (3), Faith Connections (3.5), Goal of the Dead (2.75), If You Don't, I Will (3.25), Ilo Ilo (3.75), Iranian (4), Jimi: All Is By My Side (2.5), Keep on Keepin' On (3.5), Love Eternal (3), Love Marriage in Kabul (4), Mothers (2.25), Nelson Mandela: The Myth and Me (3.5), Once My Mother (4), Stop The Pounding Heart (3.5), Tender (3.5), The Battered Bastards of Baseball (3.5), The Gold Spinners (3), The Little Death (1), The Referee (3.25), The Second Game (3.5), Ukraine is not a Brothel (3.25), When Animals Dream (3.25), Till Madness Do Us Part (3.5), Up in the Wind (2), The Salt of the Earth (4.5) and The Fake (2).
And here are this year's Retrospectives (Robert Altman, Studio Ghibli and James Benning) and the Classics Restored, which also received limited votes: American Dreams (Lost and Found) (4.5), Deseret (3.88), Grave of the Fireflies (2.75), Hiroshima Mon Amour (5), M*A*S*H (5), McCabe and Mrs Miller (4.75), My Neighbour Totoro (4.5), Nashville (5), Nightfall (4.33), Rebel Without A Cause (4.5), That Cold Day in the Park (3.25), The Texas Chainsaw Massacre (3.75) and Wedding, A (4).
Finally, here is a tally of the films with three or more votes from the contributors from the Official Competition, the Documentary Australia Foundation Award, Special Presentations at the State, Features, The Box Set, International Documentaries, Sounds On Screen, China: Rebels Ghosts and Romantics and the Freak Me Out sections of the program.
-->
Title (A-Z) | Votes | Average (/5) |
20, 000 Days On Earth | 15 | 3.57 |
Abuse of Weakness | 7 | 2.88 |
Appropriate Behaviour | 13 | 3.58 |
At Berkeley | 6 | 3.42 |
Babylon | 4 | 3.13 |
Begin Again | 6 | 3.50 |
Black Coal, Thin Ice | 17 | 3.32 |
Born To Fly | 5 | 3.10 |
Boyhood | 28 | 4.18 |
Calvary | 16 | 3.93 |
Captive, The | 4 | 2.88 |
Case Against 8, The | 6 | 3.92 |
Cold in July | 12 | 2.25 |
Difret | 4 | 3.75 |
Dinosaur 13 | 5 | 3.20 |
Dior and I | 6 | 3.42 |
Disappearance of Eleanor Rigby: Her, The | 15 | 3.70 |
Disappearance of Eleanor Rigby: Him, The | 11 | 3.45 |
Double Play: Richard Linklater and James Benning | 8 | 3.19 |
E-Team | 3 | 2.33 |
Eastern Boys | 6 | 3.83 |
Fell | 9 | 3.61 |
Fish and Cat | 19 | 3.68 |
For Those Who Can Tell No Tales | 3 | 2.83 |
Frank | 19 | 3.24 |
Gabrielle | 8 | 3.44 |
God Help The Girl | 4 | 3.25 |
Great Museum, The | 5 | 3.30 |
Happy Christmas | 15 | 3.50 |
How To Train Your Dragon 2 | 7 | 3.50 |
Human Capital | 6 | 2.83 |
In Order of Disappearance | 10 | 3.35 |
Is The Man Who Is Tall Happy? | 9 | 2.94 |
Jodorowsky's Dune | 20 | 3.93 |
Joe | 15 | 3.43 |
Kidnapping of Michel Houellebecq, The | 11 | 2.36 |
Killers | 9 | 3.00 |
Kingdom of Dreams and Madness, The | 3 | 4.33 |
Kumiko, The Treasure Hunter | 23 | 3.15 |
Last Impresario, The | 4 | 3.38 |
Life Itself | 17 | 3.85 |
Locke | 27 | 3.57 |
Love is Strange | 14 | 2.82 |
Lunchbox, The | 5 | 3.20 |
Manakamana | 8 | 3.81 |
Miss Violence | 9 | 2.28 |
Mommy | 18 | 4.16 |
Mystery of Happiness, The | 3 | 2.83 |
National Gallery | 11 | 3.77 |
Ne me quitte pas | 4 | 1.88 |
Next Goal Wins | 3 | 3.83 |
Night Moves | 11 | 3.50 |
Of Horses and Men | 7 | 3.64 |
Omar | 5 | 3.80 |
Overnighters, The | 4 | 3.88 |
Palo Alto | 12 | 3.00 |
Particle Fever | 6 | 3.83 |
Possibilities Are Endless, The | 6 | 4.25 |
Praia Do Futuro | 5 | 2.30 |
Pulp: A Film About Life, Death and Supermarkets | 3 | 4.00 |
Reunion, The | 3 | 3.50 |
Rock the Casbah | 7 | 2.29 |
Rover, The | 25 | 3.52 |
Ruin | 10 | 2.55 |
School of Babel | 3 | 3.16 |
Sepideh: Reaching For The Stars | 3 | 3.00 |
Siddarth | 3 | 3.83 |
Skeleton Twins, The | 12 | 3.46 |
Snowpiercer | 27 | 3.33 |
Something Must Break | 7 | 2.64 |
Stage Fright | 3 | 1.83 |
Starred Up | 8 | 3.81 |
Story of Children and Film, The | 3 | 3.50 |
Supermensch: The Legend of Shep Gordon | 3 | 3.50 |
Tale of the Princess Kaguya, The | 9 | 3.28 |
Tim's Vermeer | 11 | 3.55 |
Timbuktu | 6 | 3.92 |
Tom at the Farm | 16 | 4.15 |
Tomako in Moratorium | 4 | 2.75 |
Touch | 3 | 2.83 |
Two Days One Night | 24 | 3.92 |
Two Faces of January, The | 9 | 3.39 |
Unknown Known, The | 6 | 3.42 |
Watermark | 4 | 3.25 |
We Are The Best! | 8 | 3.88 |
What We Do In The Shadows | 14 | 3.93 |
Willow Creek | 6 | 3.50 |
Winter Sleep | 14 | 3.79 |
Wish I Was Here | 6 | 3.67 |
Words and Pictures | 5 | 2.20 |
You're Sleeping Nicole | 6 | 3.67 |
Young and Prodigious T. S Spivet, The | 5 | 3.70 |
KEY | ||
Official Competition | ||
10+ Ratings >3.50 Ave. | ||
Grade >3.50 Ave. | ||
10+ Ratings >4.00 Ave. | ||
Grade >4.00 Ave. |
No comments:
Post a Comment